Price Medication List
| MEDICATION NAME | STRENGTH | 30 DAY SUPPLY $4 | 90 DAY SUPPLY $9 | |
|---|---|---|---|---|
| DIABETIC | GLIPIZIDE | 5MG | 30 TABLETS | 90 TABLETS |
| GLIPIZIDE | 10 MG | 60 TABLETS | 180TABLETS | |
| GLIMPERIDE | 1 MG | 30 TABELTS | 90 TABLETS | |
| GLIMPERIDE | 2MG | 30 TABLETS | 90 TABLETS | |
| GLIMPERIDE | 4MG | 30 TABLETS | 90 TABLETS | |
| GLYBURIDE | 2.5 MG | 30 TABLETS | 90 TABLETS | |
| GLYBURIDE | 5MG | 30 TABLETS | 90 TABLETS | |
| METFORMIN | 500MG | 60 TABLETS | 180 TABLETS | |
| METFORMIN ER | 500MG | 60 TABLETS | 180 TABLETS | |
| METFORMIN | 850MG | 60 TABLETS | 180 TABLETS | |
| METFORMIN | 1000MG | 60 TABLETS | 180 TABLETS | |
| ANTIBIOTICS | ||||
| AMOXICILLIN | 250 MG | 30 CAPSULES | 90 CAPSULES | |
| AMOXICILLIN | 500 MG | 30 CAPSULES | 90 CAPSULES | |
| AMOXICILLIN | 500 MG | 30 CAPSULES | 90 CAPSULES | |
| CEPHALEXIN | 250MG | 28 CAPSULES | 84 CAPSULES | |
| CEPHALEXIN | 500 MG | 30 CAPSULES | 90 CAPSULES | |
| CIPROFLOXACIN | 250 MG | 14 TABLETS | 42 TABLETS | |
| CIPROFLOXACIN | 500 MG | 20 TABLETS | 60 TABLETS | |
| SMZ-TMP DS | 800-160MG | 20 TABLETS | 60 TABLETS | |
| AMOXICILLIN SUSP | 250MG/5 ML | 100 ML 1 BOTTLE | 300 ML 3 BOTTLES | |
| AMOXICILLIN SUSP | 400MG /5ML | 100 ML 1 BOTTLE | 300 ML 3 BOTTLES | |
| BLOOD PRESSURE | ATENOLOL | 25 MG | 30 TABLETS | 90 TABLETS |
| ATENOLOL | 50 MG | 30 TABLETS | 90 TABLETS | |
| ATENOLOL | 100 MG | 30 TABLETS | 90 TABLETS | |
| AMLODIPINE | 5MG | 30 TABLETS | 90 TABLETS | |
| CARVEDILOL | 6.25 MG | 60 TABLETS | 180 TABLETS | |
| CARVEDILOL | 12.5 MG | 60 TABLETS | 180 TABLETS | |
| CARVEDILOL | 25 MG | 60 TABLETS | 180 TABLETS | |
| CLONIDINE | 0.1 MG | 30 TABLETS | 90 TABLETS | |
| CLONIDINE | 0.2 MG | 30 TABLETS | 90 TABLETS | |
| FUROSEMIDE | 20 MG | 30 TABLETS | 90 TABLETS | |
| FUROSEMIDE | 40 MG | 30 TABLETS | 90 TABLETS | |
| FUROSEMIDE | 80 MG | 30 TABLETS | 90 TABLETS | |
| BENAZAPRIL | 5 MG | 30 TABLETS | 90 TABLETS | |
| BENAZAPRIL | 10 MG | 30 TABLETS | 90 TABLETS | |
| BENAZAPRIL | 20 MG | 30 TABLETS | 90 TABLETS | |
| BENAZAPRIL | 40 MG | 30 TABLETS | 90 TABLETS | |
| HCTZ | 50 MG | 30 TABLETS | 90 TABLETS | |
| ISOSORBIDE MONO ER | 30 MG | 30 TABLETS | 90 TABLETS | |
| ISOSORBIDE MONO ER | 60 MG | 30 TABLETS | 90 TABLETS | |
| 2.5 MG | 30 TABLETS | 90 TABLETS | ||
| LISINOPRIL | 5 MG | 30 TABLETS | 90 TABLETS | |
| LISINOPRIL | 10 MG | 30 TABLETS | 90 TABLETS | |
| LISINOPRIL | 20MG | 30 TABLETS | 90 TABLETS | |
| LISINOPRIL | 40MG | 30 TABLETS | 90 TABLETS | |
| CLOPIDROGEL | 75 MG | 30 TABLETS | 90 TABLETS | |
| METOPROLOL | 25 MG | 60 TABLETS | 180 TABLETS | |
| METOPROLOL | 50 MG | 60 TABLETS | 180 TABLETS | |
| METOPROLOL | 100 MG | 60 TABLETS | 180 TABLETS | |
| TRIAMTERENE /HCTZ | 37.5/25 MG | 30 TABLETS | 90 TABLETS | |
| LOSARTAN | 50 MG | 30 TABLETS | 90 TABLETS | |
| LOSARTAN | 100 MG | 30 TABLETS | 90 TABLETS | |
| AMLODIPINE | 10MG | 30 TABLETS | 90 TABLETS | |
| OMEPRAZOLE | 20 MG | 30 CAPSULES | 90 TABLETS | |
| OMEPRAZOLE | 40MG | 30 CAPSULES | 90 CAPSULES | |
| CYCLOBENZAPRINE | 5MG | 30 TABLETS | 90 TABLETS | |
| CYLOBENZAPRINE | 10MG | 30 TABLETS | 90 TABLETS | |
| IBU | 600MG | 30 TABLETS | 90 TABLETS | |
| IBU | 800MG | 30 TABLETS | 90 TABLETS | |
| PREDNISONE | 10MG | 30 TABLETS | 90 TABLETS | |
| PREDNISONE | 20MG | 30 TABLETS | 90 TABLETS | |
| CHOLESTEROL | SIMVASTATIN | 20 MG | 30 TABLETS | 90 TABLETS |
| SIMVASTATIN | 40MG | 30 TABLETS | 90 TABLETS | |
| ATORVASTATIN | 10MG | 30 TABLETS | 90 TABLETS | |
| ATORVASTATIN | 20MG | 30 TABLETS | 90 TABLETS | |
| ATORVASTIN | 40MG | 30 TABLETS | 90 TABLETS | |
| PRAVASTIN | 20MG | 30 TABLETS | 90 TABLETS | |
| PRAVASTIN | 40MG | 30 TABLETS | 90 TABLETS | |
| FENOFIBRATE | 145MG | 30 TABLETS | 90 TABLETS | |
| FENOFIBRATE | 160 MG | 30 TABLETS | 90 TABLETS | |
| ALLERGIES | CETERIZINE | 10MG | 30 TABLETS | 90 TABLETS |
| LORATADINE | 10MG | 30 TABLETS | 90 TABLETS | |
| LEVOTHYROXINE | 25MCG | 30 TABLETS | 90 TABLETS | |
| LEVOTHYROXINE | 50MCG | 30 TABLETS | 90 TABLETS | |
| LEVOTHYROXINE | 75MCG | 30 TABLETS | 90 TABLETS | |
| LEVOTHYROXINE | 88MCG | 30 TABLETS | 90 TABLETS | |
| LEVOTHYROXINE | 100 mcg | 30 TABLETS | 90 TABLETS | |
| LEVOTHYROXINE | 112MCG | 30 TABLETS | 90 TABLETS | |
| LEVOTHYROXINE | 125 MCG | 30 TABLETS | 90 TABLETS | |
| LEVOTHYROXINE | 137 MCG | 30 TABLETS | 90 TABLETS | |
| LEVOTHYROXINE | 150 MCG | 30 TABLETS | 90 TABLETS | |
| LEVOTHYOXINE | 175 MCG | 30 TABLETS | 90 TABLETS | |
| LEVOTHYROXINE | 200 MCG | 30 TABLETS | 90 TABLETS | |
| SUPPLEMENT | ||||
| HEART HEALTH | WARFARIN | 1 MG | 30 TABLETS | 90 TABLETS |
| WARFARIN | 2MG | 30 TABLETS | 90 TABLETS | |
| WARFARIN | 2.5MG | 30 TABLETS | 90 TABLETS | |
| WARFARIN | 3MG | 30 TABLETS | 90 TABLETS | |
| WARFARIN | 4 MG | 30 TABLETS | 90 TABLETS | |
| WARFARIN | 5MG | 30 TABLETS | 90 TABLETS | |
| WARFARIN | 6MG | 30 TABLETS | 90 TABLETS | |
| WARFARIN | 7.5 MG | 30 TABLETS | 90 TABLETS | |
| WARFARIN | 10 MG | 30 TABLETS | 90 TABLETS |

